![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
Roquettes | 25cm | Gab | 4PB | 0 | Tourelle, Gabarit (6cm) | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Gyrocoptère Iron Eagle (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Autocanon Jumelés | 50cm | 1 | 4+ | -1 | Tourelle | |
Canons | 50cm | 2 | 4+ | 0 | Tourelle | |
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Pts Rupture : 5 | Moral : 6 | |||||
Pts Victoire : 625 |
![]() |
Compagnie de Gyrocoptères | ![]() |
625 | |||
Compagnie | Volant | |||||
3 Escadrons de Gyrocoptères (3 Gyrocoptères par escadron) | ||||||
Gyrocoptère War Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Défense Rapprochée (DR) (2), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Missiles | 50cm | 1 | 3+ | -2 | Tourelle | |
Gyrocoptère Steel Hawk (Classe 3) | ||||||
Mvt | Svg | FA | Notes | |||
40cm | 4+ | +3 | Antigrav , Gabarit (x cm) (6), Tourelle | |||
Arme | Dis | Dés | Tou | Mod | Notes | |
Canon rotatif lourd | 25cm | 3 | 5+ | -2 | Tourelle | |
